Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
8/2/2008
Battle Creek
6
6 7
(11) (11) (11)
(0) (0) (0)
(43) (43) (86)
($0) ($0) ($0)
5/11/2008
Battle Creek
1
1 1
(11) (11) (11)
(0) (1) (1)
(43) (42) (85)
($4) ($8) ($12)
5/4/2008
Battle Creek
2
2 1
(11) (11) (11)
(2) (2) (4)
(41) (41) (82)
($0) ($0) ($6)
4/27/2008
Battle Creek
4
1 2
(11) (11) (12)
(0) (4) (4)
(43) (39) (82)
($0) ($5) ($0)
4/13/2008
Battle Creek (The Masters Overall)
0
0 5
(0) (0) (10)
(0) (0) (-4)
(0) (0) (175)
($0) ($0) ($0)
4/13/2008
Battle Creek (The Masters Day 2)
6
4 7
(10) (10) (10)
(-1) (0) (-1)
(45) (44) (89)
($0) ($0) ($0)
4/12/2008
Battle Creek (The Masters Day 1)
7
3 4
(11) (10) (10)
(-3) (0) (-3)
(46) (42) (88)
($0) ($0) ($0)