Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
4/11/2009
The Masters
7
6 7
(10) (10) (9)
(0) (-2) (-2)
(88) (90) (178)
($0) ($0) ($0)
4/11/2009
The Masters (Day 2)
7
5 6
(10) (10) (9)
(-2) (0) (-2)
(46) (44) (90)
($0) ($0) ($0)
4/11/2009
The Masters (Day 1)
3
9 7
(10) (10) (10)
(2) (-2) (0)
(42) (46) (88)
($0) ($0) ($0)
3/21/2009
Battle Creek
2
1 1
(9) (9) (11)
(0) (4) (4)
(46) (41) (87)
($4) ($10) ($11.5)
8/30/2008
Battle Creek
8
4 3
(9) (9) (8)
(-2) (0) (-2)
(47) (45) (92)
($0) ($0) ($0)
6/15/2008
Battle Creek (US OPEN Overall)
9
9 4
(0) (0) (10)
(0) (0) (4)
(0) (0) (175)
($0) ($0) ($0)
6/15/2008
Battle Creek (US OPEN Day 2)
4
4 8
(10) (10) (10)
(-1) (1) (0)
(45) (44) (89)
($0) ($0) ($0)
6/14/2008
Battle Creek (US OPEN Day 1)
4
1 2
(9) (9) (10)
(0) (4) (4)
(45) (41) (86)
($0) ($0) ($0)
6/7/2008
Battle Creek
3
4 4
(9) (9) (9)
(0) (-2) (-2)
(45) (47) (92)
($0) ($0) ($0)