Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
5/31/2009
Battle Creek
4
3 4
(9) (9) (10)
(0) (1) (1)
(45) (44) (89)
($0) ($0) ($0)
4/25/2009
Scissor Tail (Claremore)
5
3 5
(9) (9) (7)
(-3) (-1) (-4)
(48) (45) (93)
($0) ($0) ($0)
4/19/2009
Bailey Golf Ranch
5
7 7
(9) (9) (4)
(-6) (-5) (-11)
(51) (50) (101)
($0) ($0) ($0)
4/11/2009
The Masters
4
10 8
(10) (11) (8)
(3) (-9) (-6)
(85) (96) (181)
($0) ($0) ($0)
4/11/2009
The Masters (Day 2)
10
8 10
(11) (11) (6)
(-5) (-4) (-9)
(48) (48) (96)
($0) ($0) ($0)
4/11/2009
The Masters (Day 1)
6
3 4
(10) (10) (12)
(1) (2) (3)
(43) (42) (85)
($0) ($0) ($0)
3/22/2009
Battle Creek
2
1 1
(8) (8) (14)
(0) (11) (11)
(46) (37) (83)
($1.5) ($10) ($16)
3/21/2009
Battle Creek
2
4 3
(8) (8) (8)
(0) (1) (1)
(46) (45) (91)
($4) ($0) ($4)
3/7/2009
Battle Creek
6
1 5
(11) (11) (8)
(-8) (1) (-7)
(51) (42) (93)
($0) ($7) ($0)