Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
9/1/2008
Battle Creek
1
1 1
(12) (12) (13)
(0) (2) (2)
(42) (41) (83)
($6) ($8) ($9)
8/28/2008
Arnold Palmer Cypress Bend
1
2 2
(12) (12) (14)
(5) (0) (5)
(38) (42) (80)
($5) ($0) ($0)
8/27/2008
Arnold Palmer Cypress Bend
1
1 1
(11) (11) (14)
(5) (0) (5)
(39) (43) (82)
($5) ($5) ($10)
8/26/2008
Glenlakes Golf Club
1
1 1
(10) (10) (12)
(2) (1) (3)
(43) (44) (87)
($5) ($5) ($10)
8/25/2008
Peninsula Golf and Racquet Club
1
1 1
(9) (9) (14)
(8) (1) (9)
(39) (45) (84)
($5) ($5) ($10)
6/15/2008
Battle Creek (US OPEN Overall)
0
0 2
(0) (0) (11)
(0) (0) (6)
(0) (0) (174)
($0) ($0) ($51)
6/15/2008
Battle Creek (US OPEN Day 2)
4
1 2
(9) (9) (11)
(-1) (5) (4)
(46) (40) (86)
($0) ($7.5) ($0)
6/14/2008
Battle Creek (US OPEN Day 1)
3
5 4
(9) (9) (9)
(1) (1) (2)
(44) (44) (88)
($0) ($0) ($0)
4/13/2008
Battle Creek (The Masters Overall)
0
0 5
(0) (0) (9)
(0) (0) (-4)
(0) (0) (187)
($0) ($0) ($0)
4/13/2008
Battle Creek (The Masters Day 2)
3
5 5
(8) (8) (9)
(2) (-1) (1)
(44) (48) (92)
($0) ($0) ($0)
4/12/2008
Battle Creek (The Masters Day 1)
4
7 6
(9) (9) (8)
(-1) (-4) (-5)
(46) (49) (95)
($0) ($0) ($0)