Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
10/11/2009
Battle Creek
5
5 5
(8) (8) (4)
(-6) (-3) (-9)
(54) (49) (103)
($0) ($0) ($0)
10/10/2009
Battle Creek
3
3 3
(8) (8) (6)
(-2) (-1) (-3)
(48) (48) (96)
($0) ($0) ($0)
7/26/2009
The Open Championship (Battle Creek)
4
4 4
(7) (7) (6)
(-2) (0) (-2)
(49) (48) (97)
($0) ($0) ($0)
7/25/2009
The Open Championship (Battle Creek)
6
6 6
(8) (8) (5)
(-1) (-5) (-6)
(52) (52) (104)
($0) ($0) ($0)
7/5/2009
Battle Creek
2
2 4
(8) (8) (8)
(-1) (0) (-1)
(51) (48) (99)
($0) ($0) ($0)
6/28/2009
US Open Final
0
0 7
(0) (0) (0)
(0) (0) (2)
(83) (70) (153)
($0) ($0) ($0)
6/28/2009
US Open
0
0 2
(0) (0) (0)
(0) (0) (7)
(43) (45) (88)
($0) ($0) ($0)
6/27/2009
US Open
0
0 8
(0) (0) (0)
(0) (0) (-6)
(50) (50) (100)
($0) ($0) ($0)
6/20/2009
Battle Creek
7
4 4
(8) (8) (8)
(-2) (1) (-1)
(48) (46) (94)
($0) ($0) ($0)
6/7/2009
Battle Creek
2
6 6
(8) (8) (8)
(1) (0) (1)
(46) (46) (92)
($6) ($0) ($0)
6/6/2009
Battle Creek
7
2 7
(8) (8) (8)
(-2) (3) (1)
(48) (45) (93)
($0) ($1.25) ($0)
5/30/2009
Battle Creek
6
4 5
(8) (8) (7)
(-3) (1) (-2)
(49) (45) (94)
($0) ($0) ($0)
5/23/2009
Battle Creek
3
3 3
(8) (8) (10)
(1) (2) (3)
(46) (44) (90)
($0) ($0) ($0)
5/17/2009
Battle Creek
5
7 7
(8) (8) (5)
(-2) (-4) (-6)
(48) (50) (98)
($0) ($0) ($0)
4/19/2009
Bailey Golf Ranch
3
5 3
(8) (8) (6)
(-1) (-4) (-5)
(47) (50) (97)
($0) ($0) ($0)
4/11/2009
The Masters (Day 1)
3
3 3
(8) (8) (10)
(2) (2) (4)
(44) (44) (88)
($0) ($0) ($0)
4/11/2009
The Masters (Day 2)
5
9 8
(8) (8) (6)
(0) (-5) (-5)
(46) (49) (95)
($0) ($0) ($0)
4/11/2009
The Masters
3
8 6
(8) (8) (8)
(4) (-5) (-1)
(88) (95) (183)
($0) ($0) ($0)
3/22/2009
Battle Creek
1
2 2
(8) (8) (10)
(2) (2) (4)
(45) (44) (89)
($10) ($6) ($8)
3/15/2009
Battle Creek
7
6 6
(8) (8) (6)
(-5) (0) (-5)
(51) (46) (97)
($0) ($0) ($0)
3/14/2009
Battle Creek
6
4 8
(9) (9) (6)
(-6) (-1) (-7)
(51) (46) (97)
($0) ($0) ($0)
3/8/2009
Battle Creek
2
5 5
(9) (9) (6)
(-2) (-4) (-6)
(47) (49) (96)
($4) ($0) ($0)
3/7/2009
Battle Creek
4
1 2
(9) (9) (8)
(-2) (1) (-1)
(47) (44) (91)
($0) ($7) ($7)
9/28/2008
FDX Cup Final (FDXer's Only)
7
4 7
(9) (9) (8)
(-4) (1) (-3)
(49) (44) (93)
($0) ($0) ($0)
9/27/2008
FDX Cup Final (FDXer's only)
4
1 1
(8) (8) (14)
(2) (9) (11)
(44) (38) (82)
($0) ($0) ($0)
9/7/2008
Battle Creek
8
2 8
(8) (8) (6)
(-5) (1) (-4)
(51) (45) (96)
($0) ($3) ($0)
9/6/2008
Battle Creek
1
2 2
(8) (8) (10)
(2) (3) (5)
(44) (44) (88)
($9) ($5) ($7)
8/31/2008
Battle Creek
3
3 2
(9) (9) (8)
(-1) (-1) (-2)
(46) (46) (92)
($0) ($0) ($4)
8/30/2008
Battle Creek
4
8 8
(10) (10) (6)
(-1) (-6) (-7)
(45) (50) (95)
($0) ($0) ($0)
8/24/2008
Battle Creek
6
2 3
(9) (9) (10)
(0) (3) (3)
(45) (42) (87)
($0) ($3) ($1.5)
8/23/2008
Battle Creek
4
4 4
(9) (9) (8)
(0) (-1) (-1)
(45) (46) (91)
($0) ($0) ($0)
8/17/2008
Battle Creek PGA Championship Day 2
7
7 8
(10) (10) (7)
(-2) (-4) (-6)
(46) (48) (94)
($0) ($0) ($0)
8/17/2008
Battle Creek PGA Championship Overall
2
8 6
(9) (10) (9)
(5) (-6) (-1)
(86) (94) (180)
($0) ($0) ($0)
8/16/2008
Battle Creek PGA Championship Day 1
2
4 2
(9) (9) (12)
(3) (2) (5)
(43) (43) (86)
($0) ($0) ($0)
8/10/2008
Battle Creek
1
1 1
(7) (7) (15)
(9) (7) (16)
(39) (40) (79)
($12) ($12) ($16)
8/3/2008
Battle Creek
5
4 5
(7) (7) (6)
(-1) (0) (-1)
(48) (47) (95)
($0) ($0) ($0)
8/2/2008
Battle Creek
8
8 8
(7) (7) (6)
(-1) (-1) (-2)
(48) (48) (96)
($0) ($0) ($0)
7/27/2008
Battle Creek
2
2 2
(7) (7) (9)
(0) (6) (6)
(47) (42) (89)
($2) ($2) ($8)
7/26/2008
Battle Creek
3
1 2
(7) (7) (9)
(1) (5) (6)
(47) (42) (89)
($0) ($8) ($0)
7/20/2008
Battle Creek (British Open Day 2)
9
2 6
(6) (6) (7)
(-1) (4) (3)
(49) (44) (93)
($0) ($0) ($0)
7/20/2008
Battle Creek (British Open Overall)
3
6 3
(6) (7) (7)
(2) (3) (5)
(94) (93) (187)
($0) ($0) ($13)
7/19/2008
Battle Creek (British Open Day 1)
4
3 3
(6) (6) (6)
(0) (2) (2)
(48) (46) (94)
($0) ($0) ($0)
7/13/2008
Battle Creek
6
8 8
(6) (6) (4)
(-2) (-5) (-7)
(50) (53) (103)
($0) ($0) ($0)
7/6/2008
Battle Creek
5
5 6
(7) (6) (6)
(-3) (-1) (-4)
(50) (49) (99)
($0) ($0) ($0)
7/5/2008
Battle Creek
6
6 8
(8) (8) (7)
(-2) (-4) (-6)
(48) (50) (98)
($0) ($0) ($0)
7/4/2008
Battle Creek
5
4 5
(8) (8) (8)
(-1) (-1) (-2)
(47) (47) (94)
($0) ($0) ($0)
6/29/2008
Battle Creek
5
5 7
(8) (8) (8)
(-2) (-1) (-3)
(48) (47) (95)
($0) ($0) ($0)
6/22/2008
Battle Creek
7
2 6
(8) (7) (7)
(-4) (2) (-2)
(50) (45) (95)
($0) ($2) ($0)
6/21/2008
Battle Creek
4
1 4
(9) (7) (8)
(-5) (3) (-2)
(50) (45) (95)
($0) ($8) ($0)
6/15/2008
Battle Creek (US OPEN Overall)
0
0 1
(0) (0) (9)
(0) (0) (9)
(0) (0) (181)
($0) ($0) ($102)
6/15/2008
Battle Creek (US OPEN Day 2)
1
7 1
(7) (9) (9)
(7) (-2) (5)
(42) (47) (89)
($15) ($0) ($0)
6/14/2008
Battle Creek (US OPEN Day 1)
4
1 2
(6) (6) (7)
(0) (4) (4)
(48) (44) (92)
($0) ($15) ($0)
6/7/2008
Battle Creek
6
6 7
(6) (6) (5)
(-2) (-6) (-8)
(50) (54) (104)
($0) ($0) ($0)
5/31/2008
BattleCreek
2
1 1
(5) (5) (6)
(0) (4) (4)
(49) (46) (95)
($2) ($10) ($18)
5/24/2008
Battle Creek
4
2 4
(6) (5) (5)
(-3) (-1) (-4)
(50) (49) (99)
($0) ($0) ($0)
5/18/2008
Battle Creek
4
1 2
(6) (6) (6)
(1) (0) (1)
(47) (48) (95)
($0) ($6) ($2)
5/17/2008
Battle Creek
3
2 2
(6) (6) (6)
(2) (1) (3)
(46) (47) (93)
($0) ($2) ($6)
5/11/2008
Battle Creek
1
3 3
(6) (6) (5)
(0) (-3) (-3)
(48) (50) (98)
($4) ($0) ($0)
5/4/2008
Battle Creek
1
3 1
(5) (6) (6)
(3) (1) (4)
(46) (47) (93)
($8) ($0) ($6)
4/27/2008
Battle Creek
3
4 4
(5) (5) (5)
(1) (-2) (-1)
(48) (51) (99)
($0) ($0) ($0)
4/13/2008
Battle Creek (The Masters Overall)
0
0 4
(0) (0) (5)
(0) (0) (-2)
(0) (0) (199)
($0) ($0) ($23)
4/13/2008
Battle Creek (The Masters Day 2)
5
1 2
(4) (4) (5)
(0) (4) (4)
(50) (47) (97)
($0) ($7.5) ($0)
4/12/2008
Battle Creek (The Masters Day 1)
4
10 7
(6) (6) (4)
(-1) (-5) (-6)
(49) (53) (102)
($0) ($0) ($0)